SATURDAY SEPTEMBER 9, 2023:
I have 5 NCAAF Picks for today. You can get them all for just $69!
What You Can Expect From Me
The one thing I will never be guilty of is offering any selection, on any event, without a detailed analysis of the game in hand. The biggest reason for my success is the coupling years of knowledge and my professional sports background, with relentless hours of hard work. The fact is I will never be out worked.
The games I post will be in great detail and in plain easy to understand language for anyone to comprehend. I will not just hand over a side and say "good luck." There will be a detailed supporting writeup as to how I came about the selection.
This approach will win you money and teach you at The same time!
DATE | SPORT | PICK | RESULT |
---|---|---|---|
2023-09-17 | NFL | NFL Top Total Play · Under [267] Indianapolis Colts vs. [268] Houston Texans 39.5 -110 | Lost |
2023-09-17 | NFL | NFL Top Side Play · [269] Seattle Seahawks +4.5 -110 | Win |
2023-09-17 | NFL | NFL Top Side Play · [272] Tampa Bay Buccaneers -2.5 -110 | Win |
2023-09-17 | NFL | NFL Top Total Play · Under [279] New York Giants vs. [280] Arizona Cardinals 39.5 -110 | Lost |
2023-09-17 | NFL | NFL Top Side Play · [284] Dallas Cowboys -8.5 -110 | Win |
2023-09-16 | NCAAF | NCAA FB Top Side Play [130] Missouri Tigers +4 -110 | Win |
2023-09-16 | NCAAF | NCAA FB Top Side Play [150] North Carolina Tarheels -7 -110 | Win |
2023-09-16 | NCAAF | NCAA FB Top Total Play Under [155] San Diego State Aztecs vs. [156] Oregon State Beavers 68.5 -110 | Win |
2023-09-16 | NCAAF | NCAA FB Top Side Play [164] Ohio State Buckeyes -29.5 -110 | Win |
2023-09-16 | NCAAF | NCAA FB Top Total Play Under [203] Hawaii Warriors vs. [204] Oregon Ducks | Win |
2023-09-10 | NFL | NFL Top Side Play [453] Carolina Panthers +3.5 -110 | Lost |
2023-09-10 | NFL | s vs. [4Top Total Play · Over 46 [459] Jacksonville Jaguar60] Indianapolis Colts | Win |
2023-09-10 | NFL | Top Side Play · [461] Tampa Bay Buccaneers +5.5 -110 | Win |
2023-09-10 | NFL | Top Side Play · [468] Washington Commanders -7 -110 | Lost |
2023-09-10 | NFL | Over 50.5 -110 [473] Miami Dolphins vs. [474] Los Angeles Chargers | Win |
2023-09-09 | NCAAF | [307] Ball State Cardinals +42.5 -115 | Win |
2023-09-09 | NCAAF | Under [311] Cincinnati Bearcats vs. [312] Pittsburgh Panthers 45.5 -110 | Lost |
2023-09-09 | NCAAF | [326] Washington State Cougars +6 -110 | Win |
2023-09-09 | NCAAF | Under [333] Texas A&M Aggies vs. [334] Miami (FL) Hurricanes 51 -110 | Lost |
2023-09-09 | NCAAF | [347] Eastern Michigan Eagles +20.5 -110 | Win |
I'm extremely excited to have a brand-new platform to showcase all the hard work I have done in the sports handicapping marketplace. Make sure to stop by frequently as many of you know me from my newsletter that I put out for 12 years! I will be periodically putting out similar articles here for FREE, along with free picks, and of course, paid winning sports betting packages. For those that follow SDQL betting situations, you will get some very strong ones here, just as you saw in my highly sought newsletter. I've been hard at work preparing for football. I have my early bird packages ready to win now, and if you like winning, that's what I do best. I don't just throw out picks with a line to bet. I include detailed writeups and sometimes share SDQLs that are applicable to the pick. Head over to mreastwins.com.
I am 1 of just 9 SDQL (Sports Data Query Language in the world
Certified SDQL Masters
MrEast (Russ Laribee) is a former pro ball player and an early adaptor of the SDQL. He offers selections at mreastwins.com
Please join me in my crusade against the books, and start winning today!
Best of Luck,
East
mreastwins.com
Handicapper | Overall | NFL | NCAAF | NBA | NCAAB | MLB |
---|---|---|---|---|---|---|
Mr East Wins | 18-10-0 | 6-4-0 | 12-6-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Sign Up Today Instant Access.
By using this site you agree the information provided within this site is for news and entertainment purposes only. Text alerts of information will be provided and you can opt out anytime. Use of this information in violation of any federal, state, or local law is prohibited.Third party photographs, trademarks, and logos represented on this site are property of their respective owners. We will NOT sell, trade, or rent your information and you can unsubscribe at any time.